About 3414 Parker Loop
This exceptionally maintained home offers a picture-perfect setting, backing onto a beautifully landscaped pond. Thoughtfully upgraded throughout & designed to impress, it features multiple indoor/outdoor entertaining spaces ideal for hosting & and everyday living. Built by award winning Coventry Homes, this fully finished walkout 2 storey offers approx 2600sf of total living space & is turn key ready. 9' ceilings, handscraped flooring & designer feature walls welcomes you through an open layout. Living room w/fireplace feature wall & serene pond views. Kitchen highlights flat panelled modern cabinets, exotic waterfall granite, upgraded appliances, wainscotting, plenty of storage & direct access to deck for evening bbqs. Upper level features a bonus room for movie nights. Spacious primary bedroom will house a king sized set & is complete w/5pc ensuite & walk-in closet. 2 additional bedrooms & 4pc bathroom for a growing family. Walkout level offers a rec room, 5th bedroom & 4pc bathroom for guests stays.
Open House
Sun, Sep 21 | 02:00 PM - 04:00 PM |
---|
Features of 3414 Parker Loop
MLS® # | E4458473 |
---|---|
Price | $719,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,922 |
Acres | 0.00 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3414 Parker Loop |
---|---|
Area | Edmonton |
Subdivision | Paisley |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2W9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, No Smoking Home, Patio, Walkout Basement, See Remarks, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Landscaped, No Through Road, Public Transportation, Schools, Shopping Nearby, Stream/Pond, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Steinhauer/Joan Carr |
---|---|
Middle | DS MacKenzie/St Thomas Aqu |
High | Dr. Anne Anderson |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
---|