About 3917 171a Avenue
Welcome to this beautiful 2-storey built by Daytona ..this home is tucked away on a quiet street in the desirable community of Cy Becker! Offering over 1,900 sq ft of thoughtfully designed living space, this home features 3 bedrooms, 2.5 baths and a spacious upper-level bonus room with vaulted ceilings. The bright main floor offers hardwood flooring, a welcoming living area and a functional kitchen and dining space perfect for family life and entertaining. Upstairs, the generous primary suite features a 5-pc ensuite, along with 2 additional bedrooms and a 4-pc bath. Enjoy central A/C, Heated Garage, Hunter Douglas blinds and plenty of natural light throughout. Outside, you'll find a fenced and landscaped yard, deck with natural gas BBQ hookup and a double attached garage. The unfinished basement is ready for your future plans. Ideally located close to schools, parks, playgrounds, shopping and transit. A wonderful family home in a fantastic neighbourhood!
Features of 3917 171a Avenue
| MLS® # | E4511741 |
|---|---|
| Price | $569,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Acres | 0.09 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3917 171a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Cy Becker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3R9 |
Amenities
| Amenities | Air Conditioner, Deck, Front Porch, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sue-Ann Clyne Of MaxWell Progressive |
|---|
