About 2804 Koshal Crescent
Former Dolce Vita showhome in ONE at Keswick! This impressive corner-lot home blends style, comfort & functionality with a rare layout featuring TWO spacious primary suites, each with its own ensuite. The inviting main floor showcases hardwood, upgraded tile, elegant railings, premium Hunter Douglas blinds, a cozy gas fireplace & stylish kitchen with stainless steel appliances. Upstairs offers convenient laundry & two private retreats, including an ensuite with a beautifully tiled shower. Outside, everything is ready to enjoy with a completed deck, BBQ gas line, full fencing & landscaping, and limestone rock beds. Additional features include central A/C and a double attached garage EV-ready with a 50-amp outlet. Located in sought-after Keswick with Joey Moss School nearby, plus MOVATI Athletic, shopping, restaurants & everyday amenities just minutes away. A beautifully finished former showhome ready to enjoy!
Features of 2804 Koshal Crescent
| MLS® # | E4510839 |
|---|---|
| Price | $460,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,733 |
| Acres | 0.09 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2804 Koshal Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Keswick |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3J7 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Nam Of RE/MAX Excellence |
|---|
