About 614 Jenner Cove Cove
Fully renovated inside & out, this beautiful 2 storey home in Jackson Heights offers 2,508 sq. ft. of total livable space and is truly move-in ready. Pride of ownership is evident throughout, with extensive updates including modernized bathrooms, upgraded kitchen cabinets and countertops, fresh paint, new flooring, and updated electrical fixtures and lighting. The main floor features a spacious family room with vaulted ceiling and gas fireplace, open to the kitchen and nook—perfect for entertaining family and friends. Bright living and dining rooms provide additional space to relax and enjoy. A Powder room & convenient main-floor laundry complete this level. Upstairs offers three generous bedrooms, a common bath, and an ensuite. The developed basement provides valuable additional living space. Enjoy the fully landscaped yard with an extended patio, two-tiered deck, planters, BBQ gas line, and storage shed. Additional features include an attached garage with heater & central A/C.
Features of 614 Jenner Cove Cove
| MLS® # | E4510826 |
|---|---|
| Price | $490,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,679 |
| Acres | 0.11 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 614 Jenner Cove Cove |
|---|---|
| Area | Edmonton |
| Subdivision | Jackson Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 6R1 |
Amenities
| Amenities | Air Conditioner, Deck, Vaulted Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mandeep Kandola Of Century 21 All Stars Realty Ltd |
|---|
