About N/A
Stafford Greens Condo. in Granville. Great location close to almost everything. This is a RARE PREMIUM STEEL & CONCRETE BUILDING offering SUPERIOR SOUNDPROOFING and DURABILITY as well as Central Air Conditioning! OPEN PLAN with Bedrooms at opposite ends making it an ideal set up for most people. There are 2 Bedrooms, 2 Bath rooms & In-suite Laundry, Flooring is Durable & Stylish Laminate with Broadloom in the bedrooms and Tile in the baths. The Beautiful White Kitchen offers Tall Cabinets, Quartz Counters, Eating Bar and Stainless Steel Appliances. Superior Window Covering are found throughout. The Living room has access to the Balcony featuring Gas Hook up and Tempered Glass Railings and a Phantom Screen door for excellent air flow. 2 UNDERGROUND Heated Parking's and a Secure Storage Locker come with this unit. Very reasonable Condo Fees at $504.72 .. Excellent Unit!
Features of N/A
| MLS® # | E4510812 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 838 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Granville (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7E6 |
Amenities
| Amenities | Air Conditioner, Parking-Visitor, Smart/Program. Thermostat, Secured Parking, Security Door, Sprinkler System-Fire, Storage-Locker Room, Vinyl Windows |
|---|---|
| Parking Spaces | 2 |
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Steel, Stucco |
|---|---|
| Exterior Features | Landscaped, No Through Road, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Steel, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $505 |
Listing Details
| Office | Courtesy Of Mike Peric Of Homes & Gardens Real Estate Limited |
|---|
