About 5214 Admiral Walter Hose Street
Don't miss this cared for 1500sq.ft. 4 bedroom, 3.5 bathroom character home in desirable Griesbach. It won't take long to notice the many extras in this property including the NuAir system, automatic lights main floor & basement that can be controlled via app/mobile remotes, as well as front and back door cameras. The main floor is open with beautiful hardwood floors, large living room, kitchen with granite, breakfast bar, and pantry, and dining area; also you will appreciate the main floor half bath and laundry room. Upstairs you will find 3 big bedrooms including the primary with ensuite & walk-in closet, and a 4 piece bathroom. The basement is professionally finished with a huge rec room and wet bar, 4th bedroom, and 3 piece bathroom. Outside in the west backing and tastefully landscaped yard you have a large deck and access to the pristine finished double garage. This amazing community is close to all amenities, schools, shopping, transit, restaurants, and makes for very easy commuting. Amazing value!
Features of 5214 Admiral Walter Hose Street
| MLS® # | E4506851 |
|---|---|
| Price | $640,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.08 |
| Year Built | 2013 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5214 Admiral Walter Hose Street |
|---|---|
| Area | Edmonton |
| Subdivision | Griesbach |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 6T4 |
Amenities
| Amenities | Deck, Front Porch |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Graham Ogden Of REMAX River City |
|---|
