About 707 9819 104 Street
Welcome to Vivacity One. A Premiere building in the heart of Edmontons River Valley. Situated on the slopes of the valley, this unit offers incredible views of The River System and Walterdale Bridge. Tucked away in a High Rise Cul De Sac it offers a very private downtown setting, and a Common Rooftop Patio for residents. As you enter the unit, you'll find an open concept Island Kitchen with Black Granite Countertops, loads of Cabinetry, S/S Appliances and sleek hardwood flooring. Two Spacious Beds/2baths and TWO-TITLED-PARKING STALLS! Heat and water/sewer are also included in the condo fee. If you value location, in a quiet building, just steps from trails and Telus Field this is the one!
Features of 707 9819 104 Street
| MLS® # | E4499686 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 852 |
| Acres | 0.01 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 707 9819 104 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 0Y8 |
Amenities
| Amenities | Air Conditioner, Deck, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 19 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fruit Trees/Shrubs, Golf Nearby, Landscaped, River Valley View, River View, Shopping Nearby, Ski Hill Nearby |
| Roof | Tar & Gravel |
| Construction | Concrete, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $702 |
Listing Details
| Office | Courtesy Of Dave A Woolger Of MaxWell Progressive |
|---|
