About 9039 219 Street
IMMEDIATE POSSESSION AVAILABLE! Welcome to this well-maintained home in the desirable community of Rosenthal, offering a fully finished layout across three levels. The main floor features a bright living room with hardwood flooring and a modern kitchen complete with quartz countertops, large island with breakfast bar, tile backsplash, ample cabinetry, and corner pantry. The adjoining dining area provides a great space for everyday living and entertaining. Upstairs, the spacious primary bedroom includes a walk-in closet and private 3-piece ensuite. Two additional bedrooms and a 4-piece bathroom complete the upper level. The fully finished basement offers excellent additional living space with vinyl plank flooring, a large bedroom, comfortable family room, and 3-piece bathroom. Outside, enjoy the fully landscaped backyard and oversized deck. Conveniently located close to schools, shopping, parks, playgrounds, new rec centre, walking trails, and major roadways.
Features of 9039 219 Street
| MLS® # | E4493840 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.08 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9039 219 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 6Z8 |
Amenities
| Amenities | Deck, No Smoking Home, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 15th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nadir Yegani Of Century 21 Leading |
|---|
