About 139 Pierwyck Loop
**SPRUCE GROVE**SIDE ENTRY**WALKTHRU PANTRY**The main floor offers an open-concept design featuring a bright living area with a cozy fireplace, a modern kitchen with generous cabinetry, and a convenient walk-through pantry connected to the mudroom. The dining area is enhanced by a large window, creating a warm and inviting space for family meals. Upstairs, the primary suite includes a luxurious ensuite and a massive walk-in closet, complemented by two additional well-sized bedrooms, a full bathroom, a loft, and a laundry area for added convenience. Step outside to a large deck overlooking a roomy backyard — ideal for relaxation or children’s playtime. The home also includes a separate side entrance to the basement, offering potential for future development or added flexibility.
Features of 139 Pierwyck Loop
| MLS® # | E4462862 | 
|---|---|
| Price | $447,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,642 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Half Duplex | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 139 Pierwyck Loop | 
|---|---|
| Area | Spruce Grove | 
| Subdivision | Fenwyck | 
| City | Spruce Grove | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T7X 3W1 | 
Amenities
| Amenities | Carbon Monoxide Detectors, Detectors Smoke | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | See Remarks | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Golf Nearby, Playground Nearby, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | Zone 91 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Yad Dhillon Of Nationwide Realty Corp | 
|---|

